Balance of Trade
Balance of Trade: Key Updates
Balance of Trade Overview – Apr 2026
Trade Balance: India’s overall trade balance (merchandise + services) improved significantly in April 2026. The combined trade deficit narrowed to $7.81 billion from $11.16 billion in April 2025, an improvement of $3.35 Billion, driven by stronger export growth outpacing import growth across both merchandise and services.
On the merchandise side, exports grew 13.78% to $43.56 billion while imports grew at the slower pace of 10.04% to $71.94 billion, yielding a merchandise trade deficit of $28.38 billion. Services trade delivered a surplus of $20.58 billion in April 2026, up from $15.94 billion in April 2025, providing the key offset to the merchandise deficit.
Trade Balance Summary — April 2026
Values in USD Billion · Provisional Data
| Trade Indicator | Apr 2025 | Apr 2026 | YoY Change |
|---|---|---|---|
| Merchandise exports | 38.28 | 43.56 | ▲ +13.78% |
| Merchandise imports | 65.38 | 71.94 | ▲ +10.04% |
| Merchandise trade balance | -27.10 | -28.38 | ▼ 4.72% |
| Services exports * | 32.85 | 37.24 | ▲ +13.36% |
| Services imports * | 16.91 | 16.66 | ▼ -1.48% |
| Services trade balance | +15.94 | +20.58 | ▲ 29.11% |
| Total exports (Merch. + Services) | 71.13 | 80.80 | ▲ +13.59% |
| Total imports (Merch. + Services) | 82.29 | 88.61 | ▲ +7.67% |
| Overall trade balance | -11.16 | -7.81 | ▲ 30.02% |
Source: Department of Commerce, Ministry of Commerce & Industry
Balance of Trade: Historical Chart
India's Balance of Trade Chart - Historical BoT Data & Trends
Balace of Trade: Month Wise
Merchandise Trade Balance: MoM
| Date | Merchandise Exports | Merchandise Imports | Trade Balance |
|---|---|---|---|
| Feb-25 | $36.62B | $63.71B | -$27.09B |
| Jan-25 | $36.47B | $71.23B | -$34.75B |
| Dec-24 | $38.24B | $64.48B | -$26.24B |
| Nov-24 | $37.88B | $62.98B | -$25.10B |
| Oct-24 | $34.11B | $76.73B | -$42.62B |
| Sep-24 | $36.13B | $69.10B | -$32.96B |
| Aug-24 | $34.77B | $61.98B | -$27.21B |
| Jul-24 | $37.02B | $64.89B | -$27.87B |
| Jun-24 | $34.98B | $54.08B | -$19.10B |
| May-24 | $38.30B | $60.86B | -$22.55B |
| Apr-24 | $38.28B | $65.38B | -$27.10B |
| Mar-24 | $42.05B | $63.51B | -$21.46B |
| Feb-24 | $36.91B | $50.96B | -$14.05B |
| Jan-24 | $36.34B | $59.43B | -$23.09B |
| Dec-23 | $37.80B | $58.48B | -$20.67B |
| Nov-23 | $31.94B | $63.93B | -$31.99B |
| Oct-23 | $38.98B | $65.07B | -$26.09B |
| Sep-23 | $34.08B | $58.72B | -$24.64B |
| Aug-23 | $32.89B | $68.51B | -$35.62B |
| Jul-23 | $32.68B | $59.47B | -$26.79B |
| Jun-23 | $35.45B | $56.00B | -$20.55B |
| May-23 | $38.78B | $61.68B | -$22.89B |
| Apr-23 | $39.80B | $54.49B | -$14.69B |
Annual Trade Performance: Exports, Imports & Trade Balance
FAQs
Balance of Trade (BoT) is the difference between the value of a country’s exports and imports over a specific period. A trade surplus occurs when exports exceed imports, while a trade deficit occurs when imports are greater than exports.
It is a key indicator of a country’s economic health. A sustained trade surplus can strengthen a country’s currency and foreign exchange reserves, while a large trade deficit may signal dependency on foreign goods and potential pressure on the currency.
The data is published by the Ministry of Commerce and Industry, Government of India. Preliminary monthly figures are typically released by the Press Information Bureau (PIB), with detailed data from the DGCI&S (Directorate General of Commercial Intelligence and Statistics).
India’s Balance of Trade figures are updated monthly, usually around the 15th of each month, reflecting trade activity from the previous month.
Yes, the data is based on customs transactions and verified by government departments. Preliminary numbers may be revised later, but final figures are used for official reporting and analysis.
Balance of Trade data helps: Monitor the external sector’s health, Assess policy effectiveness (e.g., export incentives, tariffs), Forecast currency trends, Analyze sector-wise trade performance, and Plan import-export strategies.
Related Indicators
Other Indicators
Monetary Policy & Banking Indicators
Inflation and Price Indicators
GDP & Economic Growth Indicators
Business & Industrial Indicators
Consumer & Labour Market Indicators
Important
If you notice any discrepancy in the data or find any inaccuracies, please let us know. We will review and correct them as soon as possible.

